Products
Pharma
D (-) Alpha Phenyl Glycine Base
Item | D (-) Alpha Phenyl Glycine (PG) |
CAS No. | 875-74-1 |
Description/Appearance | White Crystalline Powder |
Assay (% w/w Potentiometric) | Min. 99.00 |
Absorbance (5% w/v solution in 1N HCl at 420nm) | Max. 0.030 |
Specific Optical Rotation (5 % soln . in 1N HCI at 20°C) | -155.0 to -159.0 |
Moisture (% w/w by KF) | Max. 0.20 |
D (-) Alpha Phenyl Glycine Ethyl Potassium Dane Salt
Item | D (-) Alpha Phenyl Glycine Dane Salt (Ethyl Potassium) |
CAS No. | 961-69-3 |
Description/Appearance | White Crystalline Powder |
Assay (% w/w, Potentiometric) | Min. 98.5 |
(5 %w/v soln. in 1 N HCI at 420 nm) | Max. 0.030 |
Specific Optical Rotation (°) (4% w/v soln. in 1N HCl at 20°C) | -78.0 to -82.0 |
Moisture (% w/w by KF) | Max. 0.50 |
D (-) Alpha Phenyl Glycine Chloride Hydrochloride
Item | D (-) Alpha Phenyl Glycine Chloride Hydrochloride |
CAS No. | 39878-87-0 |
Description/Appearance | White to Faintly Pink Crystaline Powder |
Assay (Potentiometric) a) D(-) Alpha Phenyl Glycine Chloride Hydrochloride (% w/w) b) D(-) Alpha Phenyl Glycine Hydrochloride (% w/w, impurity) |
Min. 97.0 Max. 3.0 |
(10 % w/v soln. in MeOH at 420 nm) | Max. 0.15 |
Specific Optical Rotation (°) (2% w/v soln. in 1N HCl at 20°C) | -110.0 to -118.0 |
Phosphorus (as % PCl5) | Max. 0.05 |
Loss on drying (% w/w) (At 60°C / under vacuum 4 hrs.) | Max. 1.0 |
D (-) Para Hydroxy Phenyl Glycine Base
Item | D (-) Para Hydroxy Phenyl Glycine Base |
CAS No. | 22828-40-2 |
Appearance | White Crystalline Powder |
Assay (% w/w Potentiometric) | Min. 99.0 |
Moisture (% w/w by KF) | Max. 0.20 |
Specific Optical Rotation (°) (5% w/v soln. in 1N HCl at 20°C) | -155.0 to -159.0 |
Absorbance (5% w/v soln. in 1N HCl at 420 nm) | Max. 0.030 |
D (-) Para Hydroxy Phenyl Glycine Methyl Potassium Dane Salt
Item | D (-) Para Hydroxy Phenyl Glycine Methyl Potassium Dane Salt |
CAS No. | 69416-61-1 |
Appearance | White Crystalline Powder |
Assay (% w/w Potentiometric) | Min. 98.5 |
Moisture (% w/w by KF) | Max. 0.50 |
Specific Optical Rotation (°) (5% w/v soln. in 1N HCl at 20°C) | -85.0 to -92.0 |
Absorbance (5% w/v soln. in 1N HCl at 420 nm) | Max. 0.050 |
D (-) Para Hydroxy Phenyl Glycine Methyl Ester
Item | D (-) Para Hydroxy Phenyl Glycine Methyl Ester |
CAS No. | 37763-23-8 |
Appearance | White to off-white Crystalline Powder |
Assay (% w/w, Potentiometric) | Min. 98.0 |
Moisture (% w/w by KF) | Max. 0.5 |
Specific Optical Rotation (°) (1% w/v soln. in 1N HCl at 20°C) | -144.0 to -154.0 |
Chromatographic Purity (by HPLC, as area %) | Min. 98.5 |
- D(-) PHPG Base (by HPLC, as area %) | Max. 1.0 |
- Any unspecified impurity (by HPLC, as area %) | Max. 0.2 |
- Total impurities (by HPLC, as area %) | Max. 1.5 |
DL 2-(2-Chloro Phenyl) Glycine
Item | DL 2-(2-Chloro Phenyl) Glycine |
CAS No. | 88744-36-9 |
Description/ Appearance | Almost white crystalline powder |
Assay (by Potentiometric) (% w/w Potentiometric) | Min. 98.5 |
Moisture (% w/w by KF) | Max. 0.5 |
Purity (by HPLC, as area %) | Min. 99.0 |
4-Chlorophenyl Glycine (% by HPLC as area %) | Max. 0.4 |
Any other individual impurity (by HPLC as area %) | Max. 0.2 |
Valine Hydantoin
Item | Valine Hydantoin |
CAS No. | 16935-34-5 |
Appearance | Almost white Crystalline Powder |
Assay (% by HPLC) | Min. 99.00 |
Moisture (% w/w by KF) | Max. 0.50 |
Sulphate (% w/w) | Max. 0.20 |
Sodium Phenoxy Acetate
Item | Sodium Phenoxy Acetate |
CAS No. | 3598-16-1 |
Description / Appearance | White to cream coloured crystalline powder |
Sodium Phenoxy Acetate (% w/w Titrimetric, on dry basis) | 98.0 |
Sodium Phenoxy Acetate (% w/w by HPLC, on dry basis) | 96.0 |
Clarity of Solution (2% w/v Soln. in water) | Clear |
pH (10% w/v Aqueous Solution) | 7.0 to 10.0 |
Loss on Drying (% w/w) | Max. 2.0 |
Free Phenol (%) | Max. 0.02 |
Phenoxy Acetic Acid
Item | Phenoxy Acetic Acid |
CAS No. | 122-59-8 |
Description / Appearance | Colourless crystal flakes |
Purity (Min. %) | 98.0 |
Melting Point (° C) | 98.5 – 101.5 |
Free Phenol (max%) | 0.02 |
Phenyl Acetic Acid
Item | Phenyl Acetic Acid |
CAS No. | 103-82-2 |
Description / Appearance | White to creamy flaky powder |
Purity (% on moisture free) | Min. 99.0 |
Moisture (%) | Max. 1.0 |
Melting Point (° C) | 76 to 77 |
Potassium Phenyl Acetate
Item | Potassium Phenyl Acetate | |
Solid | Liquid | |
CAS No. | 13005-36-2 | 13005-36-2 |
Description / Appearance | White Crystalline powder or granules / agglomerated lumps | Clear, Colourless to pale yellow liquid with characteristic odour, slight pink colour may develop on storing |
Purity (%) | Min. 99.0 (on dry basis) | Min. 64 + 1 |
Clarity of Solution | Clear to least turbid | - |
Specific Gravity (at 20 degree C) | - | 1.245 to 1.255 |
pH (Direct) | - | 9.0 to 10.5 |
pH (1:5 Dilution) | - | 7.5 to 8.5 |
pH (10% w/v Aqueous Solution) | 7.5 to 9.5 | - |
Loss on Drying (% w/w) | Max. 2.0 | - |
Sodium Phenyl Acetate
Item | Sodium Phenyl Acetate | |
Solid | Liquid | |
CAS No. | 114-70-5 | 114-70-5 |
Description / Appearance | White crystalline powder or granules/ agglomerated lumps | Clear, pale yellow to yellowish brown liquid with characteristic odour |
Purity (%) | Min. 99.0 | Min. 44 + 1 |
Clarity of Solution | Clear to least turbid (5% Aq. Soln.) | - |
Specific Gravity (at 25° C) | - | 1.15 to 1.17 |
pH (10% w/v Aqueous Solution) | 7.5 to 9.5 | 6.5 to 8.5 |
Loss on Drying (% w/w) | Min. 2.0 | - |
Benzaldehyde
Item | Benzaldehyde |
CAS No. | 100-52-7 |
Appearance | Colourless to straw yellow liquid |
Odour | Bitter almonds |
Purity (% by GC) | Min. 99.2 |
Acidity (% as Benzoic Acid) | Max. 0.5 |
High Boiler Impurities (% by GC) | Max. 0.5 |
Benzyl Chloride
Item | Benzyl Chloride |
CAS No. | 100-44-7 |
Appearance | Colourless liquid |
Purity (% by GC) | Min. 99.20 |
Specific Gravity (at 30 degree C) | 1.098 - 1.102 |
Low Boiling impurities (% by GC) | Max. 0.30 |
High Boiling impurities (% by GC) | Max. 0.50 |
Benzyl Alcohol
Item | Benzyl Alcohol |
CAS No. | 100-51-6 |
Appearance | Colourless liquid |
Purity by (% by GC) | Min. 99.0 |
Acid Value (max) | Max. 0.20 |
Specific Gravity (at 25 degree C) | 1.040 - 1.050 (at 25° C) |
Test for chlorinated compounds | Negative |
Benzyl Benzoate
Item | Benzyl Benzoate |
CAS No. | 120-51-4 |
Appearance | Colourless to straw yellow liquid |
Purity (% by GC) | Min. 99.0 |
Specific Gravity (at 25 degree C) | 1.113 to 1.118 (at 25° C) |
Test for chlorinated compounds | Negative |
Benzyl Cyanide
Item | Benzyl Cyanide |
CAS No. | 140-29-4 |
Appearance | Colourless to straw yellow liquid |
Purity (% by GC) | Min. 99.0 |
Specific Gravity (at 25 degree C) | 1.016 - 1.020 |
Moisture (%) | Max. 0.20 |
Ortho Chloro Benzaldehyde
Item | Ortho Chloro Benzaldehyde |
CAS No. | 89-98-5 |
Appearance | Clear, colourless to pale yellow liquid |
Purity (% by GC ) | Min. 99.0 |
Specific Gravity (at 20 degree C) | 1.240 - 1.250 |
Acidity (% w/w) (as Ortho Chloro Benzoic Acid) | Max. 0.50 |
Ortho Chloro Benzoic Acid
Item | Ortho Chloro Benzoic Acid |
CAS No. | 118-91-2 |
Appearance | White to off-white powder |
Purity (% on dry basis) | Min. 99.0 |
Melting Point (degree C) | 140 – 142 |
Moisture (% by KF) | Max. 0.50 |
Ortho Chloro Benzyl Cyanide
Item | Ortho Chloro Benzyl Cyanide |
CAS No. | 2856-63-5 |
Appearance | Colourless to very pale yellow liquid |
Purity (% by GC) | Min. 99.0 |
Solubility | Soluble in benzene. Insoluble in Acetone and Ethanol |
Ortho Chloro Phenyl Acetic Acid
Item | Ortho Chloro Phenyl Acetic Acid |
CAS No. | 103-82-2 |
Appearance | White to off-white powder |
Purity (% by GC) | Min. 99.0 |
Melting Point (degree C) | 94.5 – 96.5 |
Moisture (% by KF) | Max. 1.0 |
Para Chloro Benzaldehyde
No Specifications
Para Chloro Benzoic Acid
No Specifications
Para Chloro Benzyl Cyanide
No Specifications